ID | Nom | Créateur | Licence | Dernière version | Dernière mise à jour | Voir |
---|---|---|---|---|---|---|
#1 | akeneo-all | Akeneo SAS | OSL-3.0 | 7.0.17 | 24/05/2023 8 | |
#2 | akeneo4 | Akeneo SAS | OSL-3.0 | 4.0.126 | 16/11/2021 562 | |
#3 | akeneo5 | Akeneo SAS | OSL-3.0 | 5.0.120 | 08/02/2023 113 | |
#4 | akeneo6 | Akeneo SAS | OSL-3.0 | 6.0.85 6.0.86 | 23/05/2023 9 | |
#5 | akeneo7 | Akeneo SAS | OSL-3.0 | 7.0.17 | 24/05/2023 8 | |
#6 | apache2 | Contributors | Apache-2.0 | 2.4.57 | 06/04/2023 56 | |
#7 | apache2-maxminddb | Contributors | Apache-2.0 | 1.2.0 | 03/02/2020 | |
#8 | apache2-modsecurity-all | Contributors | Apache-2.0 | 3.0.9 | 13/04/2023 49 | |
#9 | apache2-modsecurity2 | Contributors | Apache-2.0 | 2.9.7 | 05/01/2023 147 | |
#10 | apache2-modsecurity3 | Contributors | Apache-2.0 | 3.0.9 | 13/04/2023 49 | |
#11 | apache2-pagespeed | Contributors | Apache-2.0 | 1.14.36.1 | 10/02/2020 | |
#12 | aptly | Aptly Authors | MIT | 1.4.0 1.5.0 | 05/07/2019 | |
#13 | cachetool | Samuel Gordalina | MIT | 9.0.2 | 03/01/2023 149 | |
#14 | composer-all | Nils Adermann, Jordi Boggiano | MIT | 2.5.7 | 24/05/2023 8 | |
#15 | composer1 | Nils Adermann, Jordi Boggiano | MIT | 1.10.26 | 13/04/2022 414 | |
#16 | composer2 | Nils Adermann, Jordi Boggiano | MIT | 2.5.7 | 24/05/2023 8 | |
#17 | composer22-lts | Nils Adermann, Jordi Boggiano | MIT | 2.2.21 | 15/02/2023 106 | |
#18 | diff | BSD-3-Clause | 5.0.3 | 01/05/2023 31 | ||
#19 | dolibarr | Contributors | GPL-3.0 | 17.0.2 | 16/05/2023 16 | |
#20 | drupal-all | Contributors | GPL-2.0 | 10.0.9 10.1.0-beta1 | 03/05/2023 29 | |
#21 | drupal7 | Contributors | GPL-2.0 | 7.97 | 21/04/2023 41 | |
#22 | drupal10 | Contributors | GPL-2.0 | 10.0.9 10.1.0-beta1 | 03/05/2023 29 | |
#23 | drush-all | Contributors | GPL-2.0 | 11.5.1 12.0.0-rc3 | 21/02/2023 100 | |
#24 | drush8 | Contributors | GPL-2.0 | 8.4.11 | 02/06/2022 364 | |
#25 | drush10 | Contributors | GPL-2.0 | 10.6.2 | 15/12/2021 533 | |
#26 | elasticsearch-all | Contributors | Apache-2.0 | 8.8.0 | 25/05/2023 7 | |
#27 | elasticsearch6 | Contributors | Apache-2.0 | 6.8.23 | 13/01/2022 504 | |
#28 | elasticsearch7 | Contributors | Apache-2.0 | 7.17.10 | 02/05/2023 30 | |
#29 | elasticsearch8 | Contributors | Apache-2.0 | 8.8.0 | 25/05/2023 7 | |
#30 | geoipupdate | Contributors | Apache-2.0 | 5.1.1 | 08/05/2023 24 | |
#31 | git | Contributors | GPL-2.0 | 2.40.1 2.41.0 | 18/04/2023 44 | |
#32 | gitlab | Contributors | MIT | 16.0.1 | 22/05/2023 10 | |
#33 | haproxy | Contributors | GPL/LGPL | 2.8-dev13 2.9-dev0 | 24/05/2023 8 | |
#34 | ioncube | IonCube | Owners | 12.0.5 | 22/12/2022 161 | |
#35 | joomla | Contributors | GPL-2.0 | 4.3.1 4.3.2 | 30/04/2023 32 | |
#36 | laravel | - | MIT | 10.2.2 | 24/05/2023 8 | |
#37 | lynis | Contributors | GPL-3.0 | 3.0.8 | 17/05/2022 380 | |
#38 | magento2-all | - | OSL-3.0 | 2.4.6 | 14/03/2023 79 | |
#39 | magento19 | - | OSL-3.0 | 1.9.4.5 | 04/05/2020 | |
#40 | magento22 | - | OSL-3.0 | 2.2.11 | 28/01/2020 | |
#41 | magento23 | - | OSL-3.0 | 2.3.7-p4 | 09/08/2022 296 | |
#42 | magento24 | - | OSL-3.0 | 2.4.6 | 14/03/2023 79 | |
#43 | magento244 | - | OSL-3.0 | 2.4.4-p3 | 14/03/2023 79 | |
#44 | magento245 | - | OSL-3.0 | 2.4.5-p2 | 14/03/2023 79 | |
#45 | magento246 | - | OSL-3.0 | 2.4.6 | 14/03/2023 79 | |
#46 | marello | Madia B.V. | OSL-3.0 | 4.1.0 | 19/01/2023 133 | |
#47 | mariadb-all | Contributors | GPL-2.0 | 11.0.1 | 22/02/2023 99 | |
#48 | mariadb10.3 | Contributors | GPL-2.0 | 10.3.39 | 10/05/2023 22 | |
#49 | mariadb10.5 | Contributors | GPL-2.0 | 10.5.20 | 10/05/2023 22 | |
#50 | mediawiki | Contributors | GPL-2.0 | 1.39.3 | 31/03/2023 62 | |
#51 | memcache | Danga Interactive, Inc. | BSD-3-Clause | 1.6.20 | 13/05/2023 19 | |
#52 | mozilla-cacert | - | MPL 2.0 | 20230110 | 10/01/2023 142 | |
#53 | mydumper | MyDumper | GPL-3.0 | 0.14.5-2 | 23/05/2023 9 | |
#54 | mysql-tuner | MySQL Tuner | GPL-3.0 | 1.9.9 | 15/06/2022 351 | |
#55 | mysql8 | Oracle | GPL-2.0 | 8.0.33 | 16/03/2023 77 | |
#56 | nodejs-all | Contributors | Node.js | 20.2.0 | 16/05/2023 16 | |
#57 | nodejs12 | Contributors | Node.js | 12.22.12 | 05/04/2022 422 | |
#58 | nodejs14 | Contributors | Node.js | 14.21.3 | 16/02/2023 105 | |
#59 | nodejs16 | Contributors | Node.js | 16.20.0 | 29/03/2023 64 | |
#60 | nodejs18 | Contributors | Node.js | 18.16.0 | 13/04/2023 49 | |
#61 | nodejs20 | Contributors | Node.js | 20.2.0 | 16/05/2023 16 | |
#62 | openssl-all | Contributors | Apache-2.0 | 3.1.0 3.1.1 | 14/03/2023 79 | |
#63 | openssl111 | Contributors | Apache-2.0 | 1.1.1t 1.1.1u | 01/02/2023 120 | |
#64 | php-all | The PHP Group | PHP-3.01 | 8.2.6 8.2.7RC1 | 09/05/2023 23 | |
#65 | php-xdebug | Derick Rethans | Xdebug-1.02 | 3.2.1 | 21/03/2023 72 | |
#66 | php56 | The PHP Group | PHP-3.01 | 5.6.40 | 09/01/2019 | |
#67 | php70 | The PHP Group | PHP-3.01 | 7.0.33 | 04/12/2018 | |
#68 | php71 | The PHP Group | PHP-3.01 | 7.1.33 | 22/10/2019 | |
#69 | php72 | The PHP Group | PHP-3.01 | 7.2.34 | 30/09/2020 | |
#70 | php73 | The PHP Group | PHP-3.01 | 7.3.33 | 16/11/2021 562 | |
#71 | php74 | The PHP Group | PHP-3.01 | 7.4.33 | 31/10/2022 213 | |
#72 | php80 | The PHP Group | PHP-3.01 | 8.0.28 | 14/02/2023 107 | |
#73 | php81 | The PHP Group | PHP-3.01 | 8.1.19 8.1.20RC1 | 09/05/2023 23 | |
#74 | php82 | The PHP Group | PHP-3.01 | 8.2.6 8.2.7RC1 | 09/05/2023 23 | |
#75 | phpmyadmin | Contributors | GPL-2.0 | 5.2.1 | 08/02/2023 113 | |
#76 | phpunit | BSD-3-Clause | 10.1.3 | 11/05/2023 21 | ||
#77 | pimcore | Pimcore GmbH | GPL-3.0 | 11.0.0 | 16/05/2023 16 | |
#78 | prestashop-all | Prestashop | OSL-3.0 | 8.1.0-beta.1 8.1.0-rc.1 | 16/02/2023 105 | |
#79 | prestashop6 | Prestashop | OSL-3.0 | 1.6.1.24 | 02/05/2019 | |
#80 | prestashop7 | Prestashop | OSL-3.0 | 1.7.8.9 | 25/04/2023 37 | |
#81 | prestashop80 | Prestashop | OSL-3.0 | 8.0.4 | 25/04/2023 37 | |
#82 | prestashop81 | Prestashop | OSL-3.0 | 8.1.0-beta.1 8.1.0-rc.1 | 16/02/2023 105 | |
#83 | privatebin | PrivateBin | GPL-2.0 | 1.5.1 | 24/12/2022 159 | |
#84 | protobuf | Google Inc. | Custom | 23.2 | 26/05/2023 6 | |
#85 | redis-all | Salvatore Sanfilippo | - | 7.0.11 7.2-rc2 | 17/04/2023 45 | |
#86 | redis6 | Salvatore Sanfilippo | - | 6.2.12 | 17/04/2023 45 | |
#87 | redis7 | Salvatore Sanfilippo | - | 7.0.11 7.2-rc2 | 17/04/2023 45 | |
#88 | semver | SVS | - | 2.0.0 | 18/06/2013 | |
#89 | shopware5 | Contributors | AGPL-3.0 | 5.7.17 | 29/03/2023 64 | |
#90 | shopware6 | Shopware AG | MIT | 6.5.1.0 6.5.1.1 | 24/05/2023 8 | |
#91 | spectre-meltdown-checker | Contributors | GPL-3.0 | 0.45 | 27/03/2022 431 | |
#92 | spip | Contributors | GPL-3.0 | 4.2.2 | 28/02/2023 93 | |
#93 | symfony-all | Fabien Potencier | MIT | 6.2.10 6.3.0 | 28/04/2023 34 | |
#94 | symfony3 | Fabien Potencier | MIT | 3.4.49 | 19/05/2021 | |
#95 | symfony4 | Fabien Potencier | MIT | 4.4.50 | 01/02/2023 120 | |
#96 | symfony5 | Fabien Potencier | MIT | 5.4.23 5.4.24 | 28/04/2023 34 | |
#97 | symfony6 | Fabien Potencier | MIT | 6.2.10 6.3.0 | 28/04/2023 34 | |
#98 | sysbench | Contributors | GPL-2.0 | 1.0.20 | 24/04/2020 | |
#99 | testssl.sh | Contributors | GPL-2.0 | 3.0.8 | 28/09/2022 246 | |
#100 | thirtybees | - | MIT | 1.4.0 | 14/11/2022 199 | |
#101 | varnish-all | Varnish Software AS | - | 7.3.0 | 15/03/2023 78 | |
#102 | varnish-modules | Varnish Software AS | - | 0.22.0 | 16/03/2023 77 | |
#103 | varnish6 | Varnish Software AS | - | 6.6.2 | 12/01/2022 505 | |
#104 | varnish60 | Varnish Software AS | - | 6.0.11 | 08/11/2022 205 | |
#105 | varnish71 | Varnish Software AS | - | 7.1.2 | 08/11/2022 205 | |
#106 | varnish73 | Varnish Software AS | - | 7.3.0 | 15/03/2023 78 | |
#107 | veracrypt | Contributors | Apache-2.0 | 1.25.9 | 22/02/2022 464 | |
#108 | wkhtmltopdf | Contributors | LGPL-3.0 | 0.12.6 | 10/06/2020 | |
#109 | woocommerce | Contributors | GPL-3.0 | 7.7.0 7.7.2 | 10/05/2023 22 | |
#110 | wordpress-all | Contributors | GPL-2.0 | 6.2.2 | 20/05/2023 12 | |
#111 | wordpress49 | Contributors | GPL-2.0 | 4.9.23 | 16/05/2023 16 | |
#112 | wordpress50 | Contributors | GPL-2.0 | 5.0.19 | 16/05/2023 16 | |
#113 | wordpress51 | Contributors | GPL-2.0 | 5.1.16 | 16/05/2023 16 | |
#114 | wordpress52 | Contributors | GPL-2.0 | 5.2.18 | 16/05/2023 16 | |
#115 | wordpress53 | Contributors | GPL-2.0 | 5.3.15 | 16/05/2023 16 | |
#116 | wordpress54 | Contributors | GPL-2.0 | 5.4.13 | 16/05/2023 16 | |
#117 | wordpress55 | Contributors | GPL-2.0 | 5.5.12 | 16/05/2023 16 | |
#118 | wordpress56 | Contributors | GPL-2.0 | 5.6.11 | 16/05/2023 16 | |
#119 | wordpress57 | Contributors | GPL-2.0 | 5.7.9 | 16/05/2023 16 | |
#120 | wordpress58 | Contributors | GPL-2.0 | 5.8.7 | 16/05/2023 16 | |
#121 | wordpress59 | Contributors | GPL-2.0 | 5.9.7 | 20/05/2023 12 | |
#122 | wordpress60 | Contributors | GPL-2.0 | 6.0.5 | 20/05/2023 12 | |
#123 | wordpress61 | Contributors | GPL-2.0 | 6.1.3 | 20/05/2023 12 | |
#124 | wordpress62 | Contributors | GPL-2.0 | 6.2.2 | 20/05/2023 12 | |
#125 | wp-cli | WP-CLI Development Group | MIT | 2.7.1 2.8.0 | 18/10/2022 226 | |
#126 | yara | The YARA Authors | BSD-3-Clause | 4.3.1 | 21/04/2023 41 | |
#127 | yara_rules | Contributors | GPL-2.0 | 20220412 | 12/04/2022 415 |
Librairies back-end (PHP, MySQL, Perl, Python, Java, Bash) | ||||||
---|---|---|---|---|---|---|
ID | Nom | Créateur | Licence | Version exploitée | Dernière mise à jour | Voir |
#128 | assert | Bernhard Schussek | MIT | 1.11.0 | 03/06/2022 363 | |
#129 | base58php | Stephen Hill | MIT | 1.1.5 | 22/08/2019 | |
#130 | btw_core | BSD-3-Clause | 1.4.9 | 31/12/2022 152 | ||
#131 | btw_hypervisor | Commercial | 5.2.10 | 18/04/2023 44 | ||
#132 | btw_medoo | Angel Lai (Fork by VG - Object support) | MIT | 1.0.2 | 08/01/2016 | |
#133 | btw_news | BSD-3-Clause | 1.4.0 | 01/01/2017 | ||
#134 | btw_supervisor | Commercial | 5.2.10 | 18/04/2023 44 | ||
#135 | btw_supervisor_backup | Commercial | 1.1.2 | 15/04/2022 412 | ||
#136 | btw_ticket | Commercial | 1.0.8 | 25/05/2017 | ||
#137 | btw_tree | BSD-3-Clause | 1.5.0 | 29/12/2016 | ||
#138 | constant_time_encoding | Paragon Initiative Enterprises | MIT | 2.6.3 | 14/06/2022 352 | |
#139 | crawler-detect | Mark Beech | MIT | 1.2.113 1.2.114 | 02/02/2023 119 | |
#140 | cron-expression | Michael Dowling | MIT | 3.3.2 | 10/09/2022 264 | |
#141 | csv | Ignace Nyamagana Butera | MIT | 9.7.2 9.9.0 | 05/10/2021 604 | |
#142 | device-detector | Contributors | LGPL-3.0 | 6.1.0 6.1.2 | 22/02/2023 99 | |
#143 | faker | François Zaninotto | MIT | 1.9.2 | 11/12/2020 | |
#144 | github | Miloslav Hůla | MIT | 1.4.8 2.0.1 | 12/03/2021 | |
#145 | google-closure-compiler | The Closure Compiler | Apache-2.0 | 20230228 20230502 | 28/02/2023 93 | |
#146 | googleauthenticator | Michael Kliewe | BSD-2-Clause | 1.0.1 | 08/10/2016 | |
#147 | guzzle-http | MIT | 7.5.0 7.7.0 | 28/08/2022 277 | ||
#148 | guzzle-promise | MIT | 1.5.2 2.0.0 | 22/08/2022 283 | ||
#149 | guzzle-psr7 | MIT | 2.4.3 2.5.0 | 26/10/2022 218 | ||
#150 | hashids | MIT | 4.1.0 5.0.2 | 26/11/2020 | ||
#151 | html2pdf | Laurent Minguet | LGPL-3.0 | 5.2.7 | 03/02/2023 118 | |
#152 | htmlpurifier | HTML Purifier | LGPL-2.1 | 4.16.0 | 18/09/2022 256 | |
#153 | intervention | Oliver Vogel | MIT | 2.7.2 | 21/05/2022 376 | |
#154 | iso3166 | Rob Bast | MIT | 4.2.1 | 31/01/2023 121 | |
#155 | maxmind_db_reader_php | MaxMind | Apache-2.0 | 1.11.0 | 18/10/2021 591 | |
#156 | medoo | Angel Lai | MIT | 2.1.8 2.1.9 | 20/01/2023 132 | |
#157 | mimetype | MIT | 1.1.7 2.0.2 | 06/01/2018 | ||
#158 | minify | Matthias Mullie | MIT | 1.3.70 | 09/12/2022 174 | |
#159 | path-converter | Matthias Mullie | MIT | 1.1.3 | 23/01/2020 | |
#160 | php-fig-http-client | PHP Framework Interoperability Group | MIT | 1.0.1 1.0.2 | 29/06/2020 | |
#161 | php-fig-http-message | PHP Framework Interoperability Group | MIT | 1.0.1 2.0 | 06/08/2016 | |
#162 | php-ftp-client | Nicolas Tallefourtane | MIT | 2.0.2 | 10/08/2022 295 | |
#163 | php-ip-tools | Avtandil Kikabidze aka LONGMAN | MIT | 1.2.1 | 23/10/2016 | |
#164 | php-ovh | OVH SAS | BSD-3-Clause | 3.2.0 | 07/04/2023 55 | |
#165 | phpmailer | PHPMailer | LGPL-2.1 | 6.8.0 | 06/03/2023 87 | |
#166 | phpseclib | TerraFrost and other contributors | MIT | 2.0.42 | 06/03/2023 87 | |
#167 | phpseclib3 | TerraFrost and other contributors | MIT | 3.0.19 | 05/03/2023 88 | |
#168 | recaptcha | Google Inc. | BSD-3-Clause | 1.2.4 1.3.0 | 31/03/2020 | |
#169 | rss-php | David Grudl | BSD-3-Clause | 1.5 | 25/11/2020 | |
#170 | sitemap | Alexander Makarov | BSD-3-Clause | 2.4.0 | 02/10/2021 607 | |
#171 | spyc | Vladimir Andersen | MIT | 0.6.3 | 10/09/2019 | |
#172 | symfony-polyfill-ctype | Fabien Potencier | MIT | 1.27.0 | 10/11/2022 203 | |
#173 | symfony-polyfill-mbstring | Fabien Potencier | MIT | 1.27.0 | 10/11/2022 203 | |
#174 | symfony-polyfill-php80 | Fabien Potencier | MIT | 1.27.0 | 10/11/2022 203 | |
#175 | symfony-var-dumper-all | Fabien Potencier | MIT | 6.2.7 6.3.0 | 28/02/2023 93 | |
#176 | symfony-var-dumper5 | Fabien Potencier | MIT | 5.4.21 5.4.24 | 28/02/2023 93 | |
#177 | symfony-var-dumper6 | Fabien Potencier | MIT | 6.2.7 6.3.0 | 28/02/2023 93 | |
#178 | symfony-yaml-all | Fabien Potencier | MIT | 6.2.7 6.3.0 | 28/02/2023 93 | |
#179 | symfony-yaml5 | Fabien Potencier | MIT | 5.4.21 5.4.23 | 28/02/2023 93 | |
#180 | symfony-yaml6 | Fabien Potencier | MIT | 6.2.7 6.3.0 | 28/02/2023 93 | |
#181 | tcpdf | LGPL-3.0 | 6.6.2 | 17/12/2022 166 | ||
#182 | workerman | MIT | 4.1.8 5.0.0-beta.5 | 19/02/2023 102 | ||
#183 | yubikey | Chris Cornutt | - | 3.3 | 08/03/2018 | |
Librairies front-end (Javascript, HTML, CSS, Polices) | ||||||
ID | Nom | Créateur | Licence | Version exploitée | Dernière mise à jour | Voir |
#184 | admin_lte | Abdullah Almsaeed | MIT | 2.3.11 3.2.0 | 17/01/2017 | |
#185 | bootstrap | Twitter Inc. | MIT | 3.4.1 5.3.0 | 13/02/2013 | |
#185 | - datepicker | UX Solutions | Apache-2.0 | 1.9.0 1.10.0 | 20/05/2019 | |
#186 | - social | Panayiotis Lipiridis | MIT | 5.1.1 | 22/11/2016 | |
#187 | - submenu | Vasily A. | MIT | 2.0.4 3.0.1 | 19/03/2016 | |
#188 | - toolkit | Maciej Gurban | MIT | 2.6.3 | 21/06/2016 | |
#190 | chart.js | Nick Downie | MIT | 2.9.4 4.3.0 | 19/10/2020 | |
#191 | ckeditor | CKSource - Frederico Knabben | LGPL-3.0 | 4.20.2 4.21.0 | 15/02/2023 106 | |
#192 | egg | Mike Flynn | MIT | 1.0 | 15/12/2016 | |
#193 | fastclick | The Financial Times Ltd | MIT | 1.0.6 | 01/05/2016 | |
#194 | fine-uploader | Widen Enterprises, Inc. | MIT | 5.16.2 | 10/04/2018 | |
#195 | font-awesome | Font Awesome | MIT & OFL-1.1 | 4.7.0 6.4.0 | 14/10/2016 | |
#196 | fullcalendar | Adam Shaw | MIT | 3.9.0 6.1.8 | 05/03/2018 | |
#197 | gmaps | Gustavo Leon | MIT | 0.4.25 | 05/03/2017 | |
#198 | google-analytics | Google inc | - | 20210420 | 20/04/2021 | |
#199 | jquery | JS Foundation | Apache-2.0 | 3.6.3 3.7.0 | 20/12/2022 163 | |
#199 | - browser | Gabriel Cebrian | MIT | 0.1.0 | 23/11/2015 | |
#200 | - btw_back | BSD-3-Clause | 1.0.12 | 10/08/2022 295 | ||
#201 | - btw_core | BSD-3-Clause | 1.1.7 | 11/02/2019 | ||
#202 | - btw_mailto | BSD-3-Clause | 1.0.1 | 20/12/2016 | ||
#203 | - datatables | SpryMedia Limited | MIT | 1.10.20 1.10.21 | 13/03/2020 | |
#204 | - dropify | Jeremy FAGIS | MIT | 0.2.2 | 19/03/2017 | |
#205 | - jcycle | M. Alsup | MIT & GPL-3.0 | 3.0.2 3.0.3 | 11/07/2013 | |
#206 | - jqueryui | jQuery Foundation | Apache-2.0 | 1.13.2 | 14/07/2022 322 | |
#207 | - js-url | Websanova | MIT | 2.5.3 2.6.3 | 05/04/2018 | |
#208 | - jstree | Ivan Bozhanov | MIT | 3.3.12 3.3.15 | 12/09/2021 627 | |
#209 | - lazyload | Mika Tuupola | MIT | 1.9.7 2.0.0-rc.2 | 26/08/2015 | |
#210 | - magnific-popup | Dmitry Semenov | MIT | 1.1.0 | 20/02/2016 | |
#211 | - scrollto | Ariel Flesler | MIT | 2.1.3 | 16/02/2021 | |
#212 | - scrollup | Mark Goodyear | MIT | 2.4.1 | 30/03/2015 | |
#213 | - slick | Ken Wheeler | MIT | 1.8.1 | 03/10/2017 | |
#214 | - slimscroll | Piotr Rochala | MIT & GPL-3.0 | 1.3.8 | 11/06/2016 | |
#215 | - validate | Jörn Zaefferer | MIT | 1.19.5 | 01/07/2022 335 | |
#217 | moment | JS Foundation | MIT | 2.26.0 2.29.4 | 20/05/2020 | |
#218 | morris | Olly Smith | BSD-2-Clause | 0.5.1 | 15/06/2014 | |
#219 | raphael | Dmitry Baranovskiy | MIT | 2.2.8 2.3.0 | 24/03/2019 | |
#220 | select2 | Kevin Brown & Igor Vaynberg | MIT | 4.0.10 4.1.0-rc.0 | 28/08/2019 |
Dans l'éventualité où l'un des créateurs aimerait éditer des informations présentes sur cette page :
I do my best to keep up to date your copyrights informations but unfortunately, i can't check it every days (there is tens libraries)
In case you find something wrong, feel free to contact me directly